Close
Search
Make Model Search
Browse Categories

Fraction Conversions

1 mm = .03937"

Fraction Decimals Millimeters
1/64 .015 .397
1/32 .031 3794
3/64 .046 1.191
1/16 .062 1.588
5/64 .078 1.984
3/32 .093 2.381
7/64 .109 2.778
1/8 .125 3.175
9/64 .140 3.572
5/32 .156 3.969
11/64 .171 4.366
3/16 .187 4.733
13/64 .203 5.159
7/32 .218 5.556
15/64 .234 5.9532
1/4 .250 6.350
17/64 .265 6.747
9/32 .281 7.144
19/64 .296 7.541
5/16 .312 7.938
21/64 .328 8.334
11/32 .343 8.731
23/64 .359 9.128
3/8 .375 9.525
25/64 .390 9.922
13/32 .406 10.319
27/64 .421 10.716
7/16 .437 11.113
29/64 .453 11.509
15/32 .468 11.906
31/64 .484 12.303
1/2 .500 12.700
Fraction Decimals Millimeters
33/64 .515 13.097
17/32 .531 13.494
35/64 .546 13.891
9/16 .562 14.288
37/64 .578 14.684
19/32 .593 15.081
39/64 .609 15.478
5/8 .625 15.875
41/64 .640 16.272
21/32 .656 16.669
43/64 .671 17.066
11/16 .687 17.463
45/64 .703 17.859
23/32 .718 18.256
47/64 .734 18.653
3/4 .750 19.050
49/64 .765 19.447
25/32 .781 19.844
51/64 .796 20.241
13/16 .812 20.638
53/64 .828 21.034
27/32 .843 21.431
55/64 .859 21.828
7/8 .875 22.225
57/64 .890 22.622
29/32 .906 23.019
59/64 .921 23.416
15/16 .937 23.813
61/64 .953 24.209
31/32 .968 24.606
63/64 .984 25.003
1 1.00 25.400

MILLIMETERS TO INCH CONVERSIONS

1 mm = .03937" and .001" = .0254mm

Millimeters Inches
1 .039
2 .078
3 .118
4 .157
5 .196
6 .236
7 .275
8 .315
9 .354
10 .393
11 .433
12 .472
13 .511
14 .551
15 .590
16 .629
17 .669
18 .708
19 .748
20 .787
21 .826
22 .866
23 .905
24 .944
25 ..984
Millimeters Inches
26 1.023
27 1.063
28 1.102
29 1.141
30 1.181
31 1.220
31 1.259
33 1.299
34 1.338
35 1.378
36 1.417
37 1.456
38 1.496
39 1.535
40 1.574
41 1.614
42 1.653
43 1.692
44 1.732
45 1.771
46 1.811
47 1.850
48 1.889
49 1.929
50 .1.968
Millimeters Inches
51 2.007
52 2.047
53 2.086
54 2.126
55 2.165
56 2.204
57 2.244
58 2.283
59 2.322
60 2.362
61 2.401
62 2.4409
63 2.480
64 2.519
65 2.559
66 2.598
67 2.637
68 2.677
69 2.716
70 2.755
71 2.795
72 2.834
73 2.874
74 2.913
75 2.952
Millimeters Inches
76 2.992
77 3.031
78 3.070
79 3.110
80 3.149
81 3.189
82 3.228
83 3.267
84 3.307
85 3.346
86 3.385
87 3.425
88 3.464
89 3.503
90 3.543
91 3.582
92 3.622
93 3.661
94 3.700
95 3.740
96 3.779
97 3.818
98 3.858
99 3.897
100 .3.937

Back to all tech tips